* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 90 399 | 99 399 | |
| Classification EPA | 2 places | 2 places | |
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 15.0 | 15.0 | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 | 9.4 | |
| Type de moteur | V8 essence | V8 essence | |
| Cylindrée | 6.2L/- TBD - | 6.2L/- TBD - | |
| Puissance HP nette SAE / tr/min. | 490 @ 6450 | 490 @ 6450 | |
| Couple net SAE / tr/min. | 465 @ 5150 | 465 @ 5150 | |
| Capacité de l'habitacle | 2 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | 2 places | 2 places | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 15.0 L/100 km | 15.0 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 L/100 km | 9.4 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Propulsion arrière | |
| Estimation ÉnerGuide - Ville (L/100 km) | 15.0 L/100 km | 15.0 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 9.4 L/100 km | 9.4 L/100 km | |
| Code de commande du moteur | LT2 | LT2 | |
| Type de moteur | V8 essence | V8 essence | |
| Cylindrée | 6.2L/- TBD - | 6.2L/- TBD - | |
| Circuit d'alimentation | Injection directe | Injection directe | |
| Puissance HP nette SAE / tr/min. | 490 @ 6450 | 490 @ 6450 | |
| Couple net SAE / tr/min. | 465 @ 5150 | 465 @ 5150 | |
| Code de commande de la boîte de vitesses | M1L | M1L | |
| Type de la boîte de vitesses | 8 | 8 | |
| Description de la boîte de vitesses (suite) | Automatique | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | - À déterminer - | |
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | - À déterminer - | |
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | - À déterminer - | |
| Quatrième rapport de vitesse ( :1) | - À déterminer - | - À déterminer - | |
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | - À déterminer - | |
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | - À déterminer - | |
| Rapport de marche arrière (:1) | - À déterminer - | - À déterminer - | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 4.9 | 4.9 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | - À déterminer - | - À déterminer - | |
| Capacité d'alternateur maximum (A) | - À déterminer - | - À déterminer - | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | - À déterminer - | |
| Dimensions | |||
| Capacité de l'habitacle | 2 | 2 | |
| Volume de l'habitacle (pi³) | - À déterminer - | - À déterminer - | |
| Dégagement-tête à l'avant (po) | 37.9 | 37.9 | |
| Dégagement-jambes à l'avant (po) | 42.8 | 42.8 | |
| Dégagement-épaules à l'avant (po) | 54.4 | 54.4 | |
| Dégagement-hanches à l'avant (po) | 52 | 52 | |
| Dégagement-tête deuxième rangée (po) | |||
| Dégagement-jambes deuxième rangée (po) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité (Option) | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | Standard | |
| Propulsion arrière | Standard | Standard | |
| Moteur à 8 cylindres (Option) | Standard | Standard | |
| Moteur à 8 cylindres | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Suspension active (Option) | Standard | Standard | |
| Transmission avec mode d'embrayage double (Option) | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Verrous de roue (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses (Option) | Standard | Standard | |
| Transmission automatique à 8 vitesses | Standard | Standard | |
| Rendement élevé (Option) | Standard | Standard | |
| Rendement élevé | Standard | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit Targa (Option) | Standard | N/A | |
| Toit Targa | Standard | N/A | |
| Pneus - Avant performance (Option) | Standard | Standard | |
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Toit rigide convertible (Option) | N/A | Standard | |
| Toit rigide convertible | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | Standard | |
| Système de navigation | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en cuir (Option) | Standard | Standard | |
| Sièges en cuir | Standard | Standard | |
| Sièges baquets (Option) | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | Standard | |
| Radio par satellite (Option) | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 (Option) | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Connectivité Bluetooth (Option) | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Démarreur à distance | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire (Option) | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Point d'accès sans fil | Standard | Standard | |
| Intégration d’appareil intelligent (Option) | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage (Option) | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Crochets de remorquage (Option) | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Avertisseur de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
































































